現在此網頁只用英語。現在我們積極地翻譯此整個網站。謝謝您的耐性。
This page lists all League members who have achieved Impact Club status. The Impact Club rewards our members simply for encouraging their Christian friends to join the League. If you've signed up 2 or more friends as members of the League since June 1, 2006, then you're automatically a member of the Impact Club! Learn more about the club and the rewards here.
Use the popup menus to limit your selection to specific member groups or levels. Sort any column by clicking the column headings. To sort in the opposite direction, click the column heading again.
42 members were found.
Name | City | Signups | Latest | Level | Member since |
---|---|---|---|---|---|
Cecil M. | LTLTN WIN, | 37 | 10/27/2013 | Gold | 2003 |
Miguel M. | Santiago de Cali, | 49 | 12/05/2015 | Gold | 2013 |
Nil R. | Prince George, BC | 40 | 06/27/2017 | Gold | 2012 |
Thomas D. | Lancaster, CA | 56 | 08/26/2016 | Gold | 2007 |
Greg N. | Lompoc, CA | 38 | 04/05/2023 | Gold | 2004 |
Vincent L. | Long Beach, CA | 40 | 03/06/2013 | Gold | 2003 |
Eric N. | Mission Viejo, CA | 37 | 10/23/2008 | Gold | 2003 |
Henry R. | N Tustin, CA | 47 | 01/18/2023 | Gold | 1992 |
Andrew G. | Oakville, CT | 58 | 11/13/2013 | Gold | 2009 |
Robert B. | Seaford, DE | 54 | 11/02/2009 | Gold | 2006 |
Kenneth J. | Land O Lakes, FL | 37 | 11/12/2020 | Gold | 2009 |
Katherine H. | Dalton, GA | 59 | 07/11/2015 | Gold | 2010 |
Walt H. | Winder, GA | 39 | 07/06/2011 | Gold | 2011 |
Dana B. | Waipahu, HI | 38 | 05/30/2021 | Gold | 2007 |
Pamela G. | Gurnee, IL | 38 | 07/16/2014 | Gold | 2014 |
Lucien F. | Prairie Vlg, KS | 52 | 04/16/2008 | Gold | 2006 |
Paul K. | Wilmore, KY | 52 | 12/10/2019 | Gold | 2014 |
Donald M. | Gonzales, LA | 45 | 07/24/2007 | Gold | 2005 |
Martha T. | Shreveport, LA | 52 | 10/11/2012 | Gold | 2011 |
Mark E. | St Louis Park, MN | 36 | 11/08/2016 | Gold | 2008 |
Darwin S. | Libby, MT | 41 | 12/01/2006 | Gold | 2006 |
Caroline S. | Charlotte, NC | 40 | 05/06/2014 | Gold | 2013 |
Garry A. | Sanford, NC | 36 | 06/08/2008 | Gold | 2008 |
Nancy M. | Runnemede, NJ | 54 | 07/23/2016 | Gold | 2000 |
Maria G. | Lockport, NY | 49 | 05/28/2014 | Gold | 2005 |
Paul F. | Dayton, OH | 40 | 10/01/2008 | Gold | 2007 |
Jerald B. | Whitehall, OH | 35 | 01/21/2021 | Gold | 2006 |
Rodney M. | Hermiston, OR | 37 | 12/17/2006 | Gold | 2006 |
Marc S. | Chambersburg, PA | 38 | 09/19/2014 | Gold | 2014 |
Rich T. | Doylestown, PA | 35 | 01/21/2020 | Gold | 1999 |
John B. | Lancaster, PA | 50 | 07/26/2007 | Gold | 2000 |
Michael W. | Wiconisco, PA | 37 | 04/17/2018 | Gold | 2007 |
John S. | Rock Hill, SC | 48 | 06/23/2008 | Gold | 2006 |
John B. | Taylors, SC | 43 | 05/16/2023 | Gold | 2004 |
Tom G. | Soddy Daisy, TN | 41 | 12/19/2007 | Gold | 2007 |
Carl K. | Carrollton, TX | 46 | 10/05/2023 | Gold | 2006 |
Barbara S. | Nederland, TX | 35 | 03/13/2008 | Gold | 2007 |
Gilda J. | Chesterfield, VA | 55 | 08/17/2012 | Gold | 2004 |
Thomas M. | Guilford, VT | 35 | 05/18/2011 | Gold | 2010 |
George P. | Point Roberts, WA | 54 | 09/15/2015 | Gold | 2004 |
Jeff T. | Holmen, WI | 44 | 10/24/2006 | Gold | 2006 |
Terrence W. | Dunbar, WV | 45 | 01/19/2008 | Gold | 2007 |
1 to 42 of 42 members